
steaua81 631919
ed:
Last game

Backgammon 116522
Backgammon 116522
Backgammon 116522
Rating | 4979.75 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (33.33%) |
Loses | 2 (66.67%) |
Streak | 1 |

Bingo 1k5b43
Bingo 1k5b43
Games Completed | 6959 |
Chips (Won-Lost) | -10.95 mln |
Chips Won | 46.45 mln |
Chips Lost | 57.40 mln |

Casino Slots 334c1l
Casino Slots 334c1l
Games Completed | 169726 |
Chips (Won-Lost) | -3.46 mln |
Chips Won | 259.80 mln |
Chips Lost | 263.26 mln |

Golden Reels Casino Slots 33503p
Golden Reels Casino Slots 33503p
Experience points | 2 mln |
Total Winnings | 310 |

Mahjong 4wp9
Mahjong 4wp9
Games Completed | 31 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 0 |
Time | 0:00 |
Level | 5 |
Experience points | 134 |

Poker 5 Card Draw w5b2h
Poker 5 Card Draw w5b2h
Games Completed | 0 |
Chips (Won-Lost) | 0 |
Chips Won | 0 |
Chips Lost | 0 |

Poker Omaha 35o26
Poker Omaha 35o26
Games Completed | 3057 |
Chips (Won-Lost) | -1.31 mln |
Chips Won | 6.82 mln |
Chips Lost | 8.12 mln |

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 4899 |
Chips (Won-Lost) | 21,611 |
Chips Won | 19.35 mln |
Chips Lost | 19.33 mln |

Video Poker nl3k
Video Poker nl3k
Games Completed | 15949 |
Chips (Won-Lost) | -2.37 mln |
Chips Won | 46.09 mln |
Chips Lost | 48.46 mln |