
1000 HD 92di
1000 HD 92di
Thousand 62y61
Rating | 4969.67 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Backgammon 116522
Backgammon 116522
Backgammon 116522
Rating | 4966.52 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 3 (100%) |
Streak | -3 |

Bingo 1k5b43
Bingo 1k5b43
Games Completed | 29 |
Chips (Won-Lost) | -32,572 |
Chips Won | 4,628 |
Chips Lost | 37,200 |

Casino Slots 334c1l
Casino Slots 334c1l
Games Completed | 1386 |
Chips (Won-Lost) | 1,534 |
Chips Won | 23,398 |
Chips Lost | 21,864 |

Golden Reels Casino Slots 33503p
Golden Reels Casino Slots 33503p
Experience points | 138 mln |
Total Winnings | 29548608 |

Mahjong 4wp9
Mahjong 4wp9
Games Completed | 325 (99.09%) |
Games Abandoned | 3 (0.91%) |
Best Result | 86279 |
Time | 695:54 |
Level | 11 |
Experience points | 773 |

Poker Omaha 35o26
Poker Omaha 35o26
Games Completed | 1 |
Chips (Won-Lost) | -10 |
Chips Won | 0 |
Chips Lost | 10 |

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 728 |
Chips (Won-Lost) | 86,244 |
Chips Won | 568,000 |
Chips Lost | 481,756 |

Pool 8 - 2009 445b19
Pool 8 - 2009 445b19
Pool 8 - small table 3i695
Rating | 5186.01 |
Games Completed | 405 (100%) |
Games Abandoned | 0 (0%) |
Wins | 227 (56.05%) |
Loses | 178 (43.95%) |
Streak | -13 |

Snooker 2009 3s5ac
Snooker 2009 3s5ac
Snooker - small table 533z5t
Rating | 4988.09 |
Games Completed | 35 (100%) |
Games Abandoned | 0 (0%) |
Wins | 18 (51.43%) |
Loses | 17 (48.57%) |
Streak | -1 |
Max Break | 36 |

Yatzy 5q534z
Yatzy 5q534z
Dice 1y3r28
Rating | 4999.74 |
Games Completed | 6 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (33.33%) |
Loses | 4 (66.67%) |
Streak | -1 |