
paraschiv_bogdan 166d20
ed:

1000 (Thousand) 3g2o6z
1000 (Thousand) 3g2o6z
Games Played | 328 |
Wins | 108 (32.93%) |
Chips Won | 1.57 mln |
Level | 22 |
Streak | 0 |

Bingo 1k5b43
Bingo 1k5b43
Games Completed | 938 |
Chips (Won-Lost) | -57,983 |
Chips Won | 485,217 |
Chips Lost | 543,200 |

Casino Slots 334c1l
Casino Slots 334c1l
Games Completed | 297 |
Chips (Won-Lost) | -47,700 |
Chips Won | 52,400 |
Chips Lost | 100,100 |

Golden Reels Casino Slots 33503p
Golden Reels Casino Slots 33503p
Experience points | 949 bil |
Total Winnings | 161924061111 |

Okey 2b43y
Okey 2b43y
Okey 2b43y
Rating | 5049.91 |
Games Completed | 1209 (100%) |
Games Abandoned | 0 (0%) |
Wins | 783 (64.76%) |
Loses | 426 (35.24%) |
Streak | 6 |

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 23955 |
Chips (Won-Lost) | -62,848 |
Chips Won | 50.09 mln |
Chips Lost | 50.15 mln |