
karlos13657 4p6n2y
ed:
Já conquistei 10 Medalhas !
Last game

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 3 |
Chips (Won-Lost) | -70 |
Chips Won | 0 |
Chips Lost | 70 |

Pool 8 - 2009 445b19
Pool 8 - 2009 445b19
Pool 8 - big table 425x6r
Rating | 5000.06 |
Games Completed | 6 (100%) |
Games Abandoned | 0 (0%) |
Wins | 3 (50%) |
Loses | 3 (50%) |
Streak | -1 |
Pool 8 - small table 3i695
Rating | 4038.01 |
Games Completed | 23514 (94.21%) |
Games Abandoned | 1445 (5.79%) |
Wins | 11626 (49.44%) |
Loses | 11885 (50.54%) |
Streak | -2 |
Pool 8 - tournament small 2d5668
Rating | 3314.15 |
Games Completed | 3267 (85.5%) |
Games Abandoned | 554 (14.5%) |
Wins | 1238 (37.89%) |
Loses | 1753 (53.66%) |
Streak | -1 |
Pool 8 - tournament big 154e6a
Rating | 4784.71 |
Games Completed | 49 (85.96%) |
Games Abandoned | 8 (14.04%) |
Wins | 17 (34.69%) |
Loses | 18 (36.73%) |
Streak | 0 |