
1000 HD 92di
1000 HD 92di
Thousand 62y61
Rating | 4993.74 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | -1 |

Backgammon 116522
Backgammon 116522
Backgammon 116522
Rating | 4868.67 |
Games Completed | 30 (100%) |
Games Abandoned | 0 (0%) |
Wins | 7 (23.33%) |
Loses | 23 (76.67%) |
Streak | 1 |

Bingo 1k5b43
Bingo 1k5b43
Games Completed | 12157 |
Chips (Won-Lost) | -3.32 mln |
Chips Won | 8.63 mln |
Chips Lost | 11.96 mln |

Casino Slots 334c1l
Casino Slots 334c1l
Games Completed | 214 |
Chips (Won-Lost) | -4,000 |
Chips Won | 9,280 |
Chips Lost | 13,280 |

Golden Reels Casino Slots 33503p
Golden Reels Casino Slots 33503p
Experience points | 170,050 |
Total Winnings | 74306 |

Mahjong 4wp9
Mahjong 4wp9
Games Completed | 4146 (99.64%) |
Games Abandoned | 15 (0.36%) |
Best Result | 87153 |
Time | 54:20 |
Level | 40 |
Experience points | 25,042 |

Poker 5 Card Draw w5b2h
Poker 5 Card Draw w5b2h
Games Completed | 19 |
Chips (Won-Lost) | -1,200 |
Chips Won | 40 |
Chips Lost | 1,240 |

Poker Omaha 35o26
Poker Omaha 35o26
Games Completed | 73 |
Chips (Won-Lost) | -10,629 |
Chips Won | 14,369 |
Chips Lost | 24,998 |

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 239971 |
Chips (Won-Lost) | -5.84 mln |
Chips Won | 232.43 mln |
Chips Lost | 238.27 mln |

Pool 8 - 2009 445b19
Pool 8 - 2009 445b19
Pool 8 - small table 3i695
Rating | 4983.91 |
Games Completed | 6 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (16.67%) |
Loses | 5 (83.33%) |
Streak | 1 |

Rummy HD 68321u
Rummy HD 68321u
Rummy500 4642t
Rating | 4993.67 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | -1 |

Video Poker nl3k
Video Poker nl3k
Games Completed | 1109 |
Chips (Won-Lost) | -52,400 |
Chips Won | 202,200 |
Chips Lost | 254,600 |

Yatzy 5q534z
Yatzy 5q534z
Dice 1y3r28
Rating | 5008.18 |
Games Completed | 5 (100%) |
Games Abandoned | 0 (0%) |
Wins | 3 (60%) |
Loses | 2 (40%) |
Streak | 2 |