
O.Z.E.R.10 5n4b2j
ed:
Last game

Backgammon 116522
Backgammon 116522
Backgammon 116522
Rating | 4816.85 |
Games Completed | 709 (99.58%) |
Games Abandoned | 3 (0.42%) |
Wins | 390 (55.01%) |
Loses | 319 (44.99%) |
Streak | 3 |

Buraco Classic 1s625t
Buraco Classic 1s625t
Buraco 2p6j2m
Rating | 4982.48 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | -2 |

Okey 2b43y
Okey 2b43y
Okey 2b43y
Rating | 4939.15 |
Games Completed | 2 (50%) |
Games Abandoned | 2 (50%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | 1 |

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 0 |
Chips (Won-Lost) | 0 |
Chips Won | 0 |
Chips Lost | 0 |

Pool 8 - 2009 445b19
Pool 8 - 2009 445b19
Pool 8 - big table 425x6r
Rating | 5000.00 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |
Pool 8 - small table 3i695
Rating | 5088.77 |
Games Completed | 5813 (99.78%) |
Games Abandoned | 13 (0.22%) |
Wins | 3940 (67.78%) |
Loses | 1873 (32.22%) |
Streak | 3 |

Pool Live Pro 1v4q6a
Pool Live Pro 1v4q6a
Chips Won | 1,500 |
Wins | 199 (54.97%) |
Games Played | 362 |
Pool 8 Ball 64g2r
Experience points | 75 |
Wins | 199 (54.97%) |
Games Played | 362 |
Blackball Pool 406i5z
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool 4u1p66
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro f445h
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |

Snooker 2009 3s5ac
Snooker 2009 3s5ac
Snooker - small table 533z5t
Rating | 4943.16 |
Games Completed | 11 (91.67%) |
Games Abandoned | 1 (8.33%) |
Wins | 4 (36.36%) |
Loses | 7 (63.64%) |
Streak | 0 |
Max Break | 18 |

WordPlay 4a633j
WordPlay 4a633j
Literaki 27231a
Rating | 4960.07 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |

Yatzy 5q534z
Yatzy 5q534z
Dice 1y3r28
Rating | 4944.41 |
Games Completed | 2 (66.67%) |
Games Abandoned | 1 (33.33%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | -1 |