
Backgammon 116522
Backgammon 116522
Backgammon 116522
Rating | 4732.50 |
Games Completed | 4921 (99.27%) |
Games Abandoned | 36 (0.73%) |
Wins | 2499 (50.78%) |
Loses | 2422 (49.22%) |
Streak | -2 |

Bingo 1k5b43
Bingo 1k5b43
Games Completed | 132 |
Chips (Won-Lost) | -345,445 |
Chips Won | 371,457 |
Chips Lost | 716,902 |

Buraco Fechado STBL 161z57
Buraco Fechado STBL 161z57
Games Played | 1 |
Wins | 0 (0%) |
Chips Won | 0 |
Level | 2 |
Streak | 0 |

Casino Slots 334c1l
Casino Slots 334c1l
Games Completed | 445 |
Chips (Won-Lost) | -3,141 |
Chips Won | 3,636 |
Chips Lost | 6,777 |

Mahjong 4wp9
Mahjong 4wp9
Games Completed | 264 (93.95%) |
Games Abandoned | 17 (6.05%) |
Best Result | 82105 |
Time | 75:39 |
Level | 13 |
Experience points | 1,167 |

Okey 2b43y
Okey 2b43y
Okey 2b43y
Rating | 4666.49 |
Games Completed | 557 (96.03%) |
Games Abandoned | 23 (3.97%) |
Wins | 331 (59.43%) |
Loses | 226 (40.57%) |
Streak | 0 |

Poker 5 Card Draw w5b2h
Poker 5 Card Draw w5b2h
Games Completed | 78 |
Chips (Won-Lost) | -1,742 |
Chips Won | 7,439 |
Chips Lost | 9,181 |

Poker Omaha 35o26
Poker Omaha 35o26
Games Completed | 6 |
Chips (Won-Lost) | -2,600 |
Chips Won | 1,141 |
Chips Lost | 3,741 |

Poker Texas Hold'em 4a75x
Poker Texas Hold'em 4a75x
Games Completed | 24666 |
Chips (Won-Lost) | -1.32 mln |
Chips Won | 12.23 mln |
Chips Lost | 13.55 mln |

Pool Live Pro 1v4q6a
Pool Live Pro 1v4q6a
Chips Won | 13,000 |
Wins | 18 (50%) |
Games Played | 36 |
Pool 8 Ball 64g2r
Experience points | 587 |
Wins | 18 (50%) |
Games Played | 36 |
Blackball Pool 406i5z
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |

Rummy 500 l4u2v
Rummy 500 l4u2v
Games Played | 10534 |
Wins | 7742 (73.5%) |
Chips Won | 20.63 mln |
Level | 136 |
Streak | 8 |

Rummy HD 68321u
Rummy HD 68321u
Rummy500 4642t
Rating | 4975.25 |
Games Completed | 1140 (97.44%) |
Games Abandoned | 30 (2.56%) |
Wins | 678 (59.47%) |
Loses | 462 (40.53%) |
Streak | 0 |

Video Poker nl3k
Video Poker nl3k
Games Completed | 1 |
Chips (Won-Lost) | -1,000 |
Chips Won | 0 |
Chips Lost | 1,000 |