Yatzy 5q534z

71 online
Feeling lucky? Let the dice decide…
71 online
Play Now

Ranking 5w4jp

# Photo Country VIP club R GC GA W L S
151 tatalibor@ge3 Czech Republic   5233.69 474 10 290 184 0
152 RaFex Poland   5233.64 335 9 186 149 -1
153 optymista Poland   5233.32 785 2 396 389 2
154 gattito Poland   5232.73 273 0 147 126 3
155 Madzior.. Poland   5232.49 650 8 370 280 18
156 ViNci^   5232.00 365 0 204 161 2
157 bleuet 2   5231.67 1428 0 678 750 1
158 Andzia D   5230.89 335 33 309 26 173
159 __5ive__ United Kingdom   5229.64 851 1 508 343 -2
160
Evolution29   5229.06 79 3 62 17 -1
161
koufiokefalo   5228.73 89 2 74 15 -1
162
ƁɘɑʊʈʏⱲɪɴɡʹʂ   5225.00 268 0 149 119 -2
163
161647671   5223.05 27 0 27 0 27
164
m.c_89   5220.92 445 4 249 196 -3
165 66marcin66 Poland   5219.77 171 2 105 66 4
166
leoruinho   5219.14 68 1 47 21 -1
167 bleuet 1   5218.92 3452 3 1671 1781 5
168 zielony66 Poland   5218.34 1765 10 912 853 -2
169 mybercik Poland   5218.26 316 1 164 152 -1
170 Dartgott1   5217.77 501 5 261 240 1
171 bleuet 13   5217.24 113 0 70 43 10
172 Venus37 Poland   5217.12 635 2 329 306 -2
173 x_wikinger_x   5216.95 309 1 171 138 1
174
szary1977 Poland   5216.72 858 3 419 439 -1
175 TakaSobie_Ja Poland   5216.29 45 0 45 0 45
176
...RIGOR...MORTIS...   5215.16 36 0 36 0 36
177 ^^PILAR^^ Spain 5213.54 327 0 182 145 1
178 tripnotix Poland   5211.38 3954 4 1972 1982 2
179 isteria1   5211.05 1892 0 1053 839 -4
180 ovario89   5210.78 3549 2 2083 1466 4
'); jQuery(table).wrap(responsiveTableWrapper); }); });